![]() |
|
POST CODES |
| POSTCODE | AREA | POSTCODE | AREA |
| EX1 | Exeter | BA20 | Yeovil |
| EX2 | Exeter | BA21 | Yeovil |
| EX3 | Exeter | BA22 | Yeovil |
| EX4 | Exeter | TA1 | Taunton |
| EX5 | Exeter | TA2 | Taunton |
| EX6 | Exeter | TA3 | North Curry |
| EX7 | Dawlish | TA4 | Bicknoller |
| EX8 | Exmouth | TA5 | Cannington |
| EX9 | Budleigh Salterton | TA6 | Bridgwater |
| EX10 | Sidmouth | TA7 | Puriton |
| EX11 | Ottery St Mary | TA8 | Burnham on Sea |
| EX12 | Seaton | TA9 | Highbridge |
| EX13 | Axminster | TA10 | Langport |
| EX14 | Honiton | TA11 | Somerton |
| EX15 | Cullompton | TA12 | Martock |
| EX16 | Tiverton | TA13 | South Petherton |
| EX17 | Crediton | TA14 | Stoke-sub-Hamdon |
| EX18 | Chulmleigh | TA15 | Montacute |
| EX19 | Winkleigh | TA16 | Merriott |
| EX20 | Okehampton | TA17 | Hinton St George |
| EX21 | Beaworthy | TA18 | Crewkerne |
| EX22 | Holsworthy | TA19 | Ilminster |
| EX23 | Bude | TA20 | Chard |
| EX24 | Colyton | TA21 | Wellington |
| EX31 | Barnstaple | TA22 | Dulverton |
| EX32 | Barnstaple | TA23 | Watchet |
| EX33 | Braunton | TA24 | Minehead |
| EX34 | Ilfracombe | PL15 | Launceston |
| EX35 | Lynton | PL16 | Lifton |
| EX36 | South Molton | PL32 | Camelford |
| EX37 | Umberleigh | PL33 | Delabole |
| EX38 | Torrington | PL34 | Tintagel |
| EX39 | Bideford | PL35 | Boscastle |
|
|
|
|
|
|
![]() |
|
Company Registered in England: Registered office: 1 Silver Street, Barnstaple, Devon. EX32 8HR: Company Registration Number 5384624 |
|
|